

| ||||||
North/Latin America
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 13,654.00 | 4.00 | 13,655.00 | 13,655.00 | 13,645.00 | 02:22 |
| S&P 500 | 1,535.60 | 1.00 | 1,534.80 | 1,536.40 | 1,533.90 | 02:31 |
| NASDAQ 100 | 1,996.75 | -1.25 | 1,998.00 | 2,000.00 | 1,995.25 | 02:27 |
| S&P/TSE 60 | 810.00 | -0.80 | 811.70 | 812.80 | 802.70 | 07/05 |
| MEX BOLSA | 32,597.00 | -15.00 | 32,600.00 | 32,700.00 | 32,420.00 | 07/05 |
| BOVESPA | 56,226.00 | 0.00 | 56,280.00 | 56,350.00 | 56,260.00 | 17:48 |
Asia/Pacific
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 18,150.00 | -90.00 | 18,210.00 | 18,220.00 | 18,100.00 | 02:10 |
| HANG SENG | 22,378.00 | 202.00 | 22,202.00 | 22,390.00 | 22,096.00 | 00:29 |
| SPI 200 | 6,361.00 | -28.00 | 6,390.00 | 6,391.00 | 6,323.00 | 02:29 |
| VALUE | CHANGE | % CHANGE | |
| DJStoxx 600 | 394.93 | -2.57 | -0.65 |
| FTSE 100 | 6,635.20 | -37.90 | -0.57 |
| DAX 30 | 7,987.13 | -88.13 | -1.09 |
| CAC 40 | 6,059.53 | -38.55 | -0.63 |
| S&P/MIB | 42,043.00 | -365.00 | -0.86 |
FUTURES
| VALUE | CHANGE | % CHANGE | |
| Dow | 13,658.00 | 8.00 | 0.06 |
| S&P 500 | 1,535.60 | 1.00 | 0.07 |
| NASDAQ | 1,996.75 | -1.25 | -0.06 |
| S&P/TSE | 810.00 | -0.80 | -0.10 |
| Mexico Bolsa | 32,597.00 | -15.00 | -0.05 |
| Brazil Bovespa | 56,226.00 | 0.00 | 0.00 |
